|
2019 Incidents |
Jan | 34 |
Feb | 22 |
Mar | 32 |
Apr | 21 |
May | 24 |
Jun | 33 |
Jul | 38 |
Aug | 20 |
Sep | 31 |
Oct | 30 |
Nov | 29 |
Dec | 0 |
Total | 314 |
Incident Total |
2012 | 361 |
2013 | 305 |
2014 | 383 |
2015 | 328 |
2016 | 343 |
2017 | 329 |
2018 | 430 |
Total | 2479 |
Web Counters |
Website Visitors Since July 5, 2017
|
Visitors Today
Dec 08, 2019
|
|
|
|
|
|
|
|
|
|
|