|
2023 Incidents |
January | 22 |
February | 27 |
March | 17 |
April | 39 |
May | 21 |
June | 20 |
July | 34 |
August | 21 |
September | 33 |
October | 25 |
November | 26 |
December | |
Total | 285 |
Incident Total |
2012 | 361 |
2013 | 305 |
2014 | 383 |
2015 | 328 |
2016 | 343 |
2017 | 329 |
2018 | 430 |
2019 | 349 |
2020 | 293 |
2021 | 430 |
2022 | 409 |
Total | 3960 |
Web Counters |
Website Visitors Since July 5, 2017
|
Visitors Today
Dec 07, 2023
|
|
|
|
|
|
|
|
|
|
|